
What are Balanced Fund?
The aim of Balanced Funds is to provide both growth and regular income. Such schemes invest both in equities and fixed income securities in the proportion indicated in their offer documents. They generally invest 40-60% in equity and the rest in debt instruments.
- Birla Balance Fund
- DSP ML Balanced Fund
- FT India Balanced Fund
- HDFC Balanced Fund
- HDFC Prudence Fund
- Prudential ICICI Balance Fund
- Sundaram Balanced Fund
- Tata Balanced Fund
Open Ended Balance Scheme
| Fund Objective: | An Open-ended Balanced Scheme with an objective to balance income requirements with long-term growth of capital at relatively moderate levels of risks through a diversified research based investment approach. | |
| Fund Corpus: | Rs. 137.58 Crs (as on 31- March - 2006) | |
| Inception Date | 4-Oct-99 | |
| Minimum investment | Rs 5000/- | |
| Entry Load: | Upto Rs. 2 Cr. : 2.25%, >= Rs.2 Cr. & <= Rs. 5 Cr. : 0.50%, above Rs. 5 Cr : Nil | |
| Exit Load: | Nil | |
| Fund Manager: | Sharad Ramnarayanan & Navneet Munot | |
| Asset allocation (%) | Equity & Equity Re Related Securities (%) | Debt & Money Market Instruments (%) |
63.59 |
36.41 |
|
Open Ended Balance Scheme |
||
| Fund Objective: | The DSP ML Balanced Fund is an open-ended balanced scheme seeking to generate long-term capital appreciation and current income from a portfolio constituted of equity and equity related securities as well as fixed income securities (debt and money m market securities). | |
| Minimum investment | Rs. 5000/- | |
| Fund Corpus: | Rs. 332.74 Crs (as on 31- March - 2006) | |
| Entry Load: | Nil | |
| Exit load: | Nil | |
| Inception Date | 4-Oct-99 | |
| Fund Manager: | S. Nagnath | |
| Asset allocation (%) | Equity & Equity Related Securities (%) | Debt & Money Market Instruments (%) |
| 66.87 | 33.13 | |
Open Ended Balance Scheme |
||
| Fund Objective: | The Scheme seeks to provide long term growth of capital and current income. The fund manager seeks to strike an optimum balance between growth and stability, by maintaining a diversified portfolio of equities and managing interest rate movements and credit risk on the fixed income component | |
| Minimum investment | Rs. 5000/- | |
| Fund Corpus: | Rs. 221.76 Crs (as on 31- March - 2006) | |
| Entry Load: | 1.50% | |
| Exit Load: | Nil | |
| Inception Date | 10-Dec-99 | |
| Fund Manager: | S. Chellappa,Gaurav Dangwal & Ninad Deshpande | |
| Asset allocation (%) | Equity & Equity Related Securities (%) | Debt & Money Market Instruments (%) |
| 68.39 | 31.61 | |
Open Ended Balance Scheme |
||
| Fund Objective: | To generate capital appreciation along with current income from a combined portfolio of equity & equity related and debt & money market instruments. | |
| Minimum investment | Rs. 5000/- | |
| Fund Corpus: | Rs. 114.19 Crs (as on 31- March - 2006) | |
| Entry Load: | upto Rs. 5 Cr. : 2.25%, above Rs. 5 Cr. : Nil | |
| Exit load: | Nil | |
| Inception Date | 11-Sep-00 | |
| Fund Manager: | Tushar Pradhan | |
| Asset allocation (%) | Equity & Equity Related Securities (%) | Debt & Money Market Instruments (%) |
| 68.12 | 31.88 | |
Open Ended Balance Scheme |
||
| Fund Objective: | To provide periodic returns and capital appreciation over a long period of time from a judicious mix of equity and debt investments with an aim to prevent/minimizes any capital erosion. | |
| Minimum investment | Rs. 5000/- | |
| Fund Corpus: | Rs. 1645.68 Crs (as on 31- March - 2006) | |
| Entry Load: | upto Rs. 5 Cr. : 2.25%, above Rs. 5 Cr. Nil | |
| Exit load: | Nil | |
| Inception Date | 16-Dec-93 | |
| Fund Manager: | Prashant Jain | |
| Asset allocation (%) | Equity & Equity Related Securities (%) | Debt & Money Market Instruments (%) |
| 60.96 | 39.04 | |
Open Ended Balance Scheme |
||
| Fund Objective: | The Scheme seeks to provide you a mix of long-term returns and regular income. | |
| Minimum investment | Rs. 5000/- | |
| Fund Corpus: | Rs. 371.13 Crs (as on 31- March - 2006) | |
| Entry Load: | upto Rs. 5 Cr. : 2.25%, above Rs. 5 Cr. Nil | |
| Exit load: | Nil | |
| Inception Date | 16-Dec-93 | |
| Fund Manager: | Nilesh Shah | |
| Asset allocation (%) | Equity & Equity Related Securities (%) | Debt & Money Market Instruments (%) |
| 64.27 | 35.73 | |
Open Ended Balance Scheme |
||
| Fund Objective: | To generate capital appreciation and current income,through a judicious mix of investments in equities and fixed income securities. | |
| Minimum investment | Rs. 5000/- | |
| Fund Corpus: | Rs. 40.22 Crs (as on 31- March - 2006) | |
| Entry Load: | upto Rs. 2 Cr. : 1.50% and > Rs. 2 Cr. Nil | |
| Exit Load: | Nil | |
| Inception Date | 23-Jun-00 | |
| Fund Manager: | Dheeraj Singh & Anoop Bhaskar | |
| Asset allocation (%) | Equity & Equity Related Securities (%) | Debt & Money Market Instruments (%) |
| 64.28 | 35.72 | |
Open Ended Balance Scheme |
||
| Fund Objective: | To provide income distribution and / or medium to long term capital gains while at all times emphasizing the importance of capital appreciation. | |
| Minimum investment | Rs. 5000/- | |
| Fund Corpus: | Rs. 148.73 Crs (as on 31- March - 2006) | |
| Entry Load: | upto Rs. 2 Cr. : 1.50% and > Rs. 2 Cr.Nil | |
| Exit load: | Nil | |
| Inception Date | 8-Oct-95 | |
| Fund Manager: | Venugopal. M | |
| Asset allocation (%) | Equity & Equity Related` Securities (%) | Debt & Money Market Instruments (%) |
| 69.53 | 30.47 | |
For more information contact our experts
Click here
Please mention your complete address along with PIN number and phone numbers.
Click here
Please mention your complete address along with PIN number and phone numbers.
